Go to Discharges
Go to Transfers
Go to Died in Service
Go to Deserted
| Names | Rank | Age | Date Must'd-in Svc | Remarks |
| Baggs, John P. | Capt. | June 29, 1861 | ||
| Cummings, Wm | Capt. | 27 | June 1, 1863 | Promoted to Capt . 5-30-1863 |
| Mountz, Andrew Q. | 1st Lt. | 23 | Sept 12, 1863 | resigned 1-29-1865 |
| Ayres, Michael A. | 2d Lt | 21 | Nov. 15, 1864 | Promoted to 1st Lt. 1/25/1865; Promoted to Major 2/7/1865. |
| Purdy, George H. | 1st Sgt | 22 | Mar 21, 1864 | Promoted to 2nd Lt 1-25-1865;Promoted to Capt 3-14-1865. |
| Lemasters, A.W. | Sgt | 29 | Jan 2, 1864 | Veteran-Promoted to 1st Lt 4-25-1865 |
| Reed, Oscar | Sgt | 20 | Feb 12, 1864 | Veteran |
| Cole, John S. | Sgt | 19 | Aug 11, 1863 | KIA @ Hatchers Run March 31, 1865. |
| Gossett, John T. | Sgt | 26 | Jan 13, 1864 | Veteran |
| Geer, John | Corp'l | 25 | Dec 26, 1863 | |
| Henry, Robert S. | Corp'l | 23 | Jan 27, 1863 | |
| Kelley, Amos | Corp'l | 35 | Aug 20, 1862 | |
| Leach, Abraham | Corp'l | 19 | May 7, 1863 | |
| Long, Lewis | Corp'l | 21 | Feb 1, 1864 | Veteran |
| Smith Joseph D. | Corp'l | 21 | Aug 11, 1863 | |
| Strickling, John W. |
Corp'l |
20 |
Jul, 10, 1863 |
KIA @ Hatchers Run
on March 31, 1865 |
| Villars, James | Corp'l | 25 | Feb 1, 1864 | Veteran |
| Smith, Arnold | Musician | 15 | Aug 1863 | |
| Gwynn, Thomas | Wagon'r | 30 | Mar 1, 1864 | |
| Baker, James | Private | 27 | Mar 1, 1864 | Veteran |
| Ballard, John D. | Private | 29 | Sep 21, 1862 | G.C.M. @ Wheeling since 1-23-1864 |
| Barger, Jackson L. | Private | 32 | Dec 26, 1863 | Pension Record on file. |
| Biddle, John F. | Private | 22 | Mar 1, 1864 | |
| Brown, Edward A. | Private | 18 | Aug 11, 1863 | Capt @ Cedar Creek 10-19-1864 |
| Chapman, George W. | Private | 25 | Dec 28, 1863 | |
| Collett, Chester | Private | 18 | Sep 5, 1864 | Amb. Corps since 11-8-1864 |
| Coplinger, John W. | Private | 18 | Feb 23, 1864 | |
| Cooper, William | Private | 21 | Aug 11, 1863 | |
| Cunningham, E.J. | Private | 18 | Dec 26, 1863 | |
| Cunningham, W.R. | Private | 20 | Feb 23, 1864 | Veteran |
| Davis, Charles W. | Private | 53 | Sep 21, 1862 | |
| Deems, George W. | Private | 18 | Sep 21, 1862 | |
| Drake, Samuel | Private | 22 | Dec 28, 1864 | Capt. @ Cedar Creek 10-19-1864 - Vet |
| Elliott, Charles W. | Private | 18 | Dec 26, 1863 | |
| Exline, John | Private | 28 | Sep 21, 1862 | |
| Griffin, William H. | Private | 20 | Aug 11, 1863 | |
| Gump, Daniel S. | Private | 27 | Dec 26, 1863 | |
| Gump, James | Private | 26 | Dec 28, 1863 | Veteran |
| Haggerty, James G. | Private | 35 | Dec 28, 1863 | |
| Harden, Burr | Private | 30 | Aug 11, 1863 | |
| Henderson, Isaac M. | Private | 18 | Aug 11, 1863 | Wound.& in hos. @ Cumberland, Md 8-1-1864 |
| Hight, Bryson D. | Private | 23 | Jun 29, 1861 | Undergoing G.C.M. @ Wheeling |
| Hinds, David R. | Private | 18 | Dec 28, 1863 | |
| Howard, Arthur F. | Private | 18 | Dec 28, 1863 | |
| James, George C. | Private | 46 | Sep 21, 1862 | |
| James, George L. | Private | 18 | Mar 1, 1864 | |
| Keener, David | Private | 44 | Aug 11, 1863 | |
| Kelley, Alexander | Private | 28 | Sep 21, 1862 | |
| Kerwood, James P. | Private | 20 | Aug 11, 1863 | |
| Kerwood, Thomas | Private | 18 | Dec 26, 1863 | |
| Kimble, Daniel | Private | 23 | Dec 26, 1863 | |
| Loufman, John | Private | 18 | Mar 23, 1864 | |
| Lyons, George W. | Private | 24 | Dec 26, 1863 | |
| McWilliams, J. F. M. | Private | 22 | Dec 27, 1863 | WIA @ Cedar Creek 10-19-1864 - Vet. |
| Miller, William G. | Private | 33 | Mar 1, 1864 | |
| Morgan, James B. | Private | 22 | Mar 1, 1864 | |
| Mountz, Richard C. | Private | 19 | May 9, 1864 | |
| Naish, William | Private | 20 | Aug 11, 1863 | WIA @ Cedar Creek 10-19-1864 |
| Nixon, Benjamin F. | Private | 18 | Dec 26, 1863 | |
| Pepler, John H. | Private | 23 | Sep 26, 1862 | |
| Plum, John W. | Private | 18 | Dec 26, 1863 | |
| Plum, Josephus | Private | 18 | Aug 11, 1863 | |
| Posthlewait, John N. | Private | 19 | Aug 11, 1863 | |
| Prettyman, J.J. | Private | 24 | Aug 11, 1863 | WIA @ Cedar Creek 10-19-1864 |
| Prettyman, Leven T. | Private | 18 | Dec 26, 1863 | |
| Prettyman, Perry | Private | 20 | Aug 11, 1863 | WIA @ HATCHERS RUN
- DOW |
| Price, John W. | Private | 18 | Dec 26, 1863 | WIA @ Cedar Creek 10-19-1864 - prisoner thirteen months at Belle Isle and Andersonville |
| Roby, Godfrey A. | Private | 31 | Mar 1, 1864 | |
| Ruble, Peter A. | Private | 18 | Dec 26, 1863 | |
| Sayres, George | Private | 18 | Dec 26, 1863 | |
| Sayres, Isaac T. | Private | 18 | Aug 11, 1863 | |
| Sayres, Richard C. | Private | 21 | Dec 26, 1863 | |
| Seeley, Allen | Private | 18 | Dec 26, 1863 | |
| Sexton, Armstead | Private | 24 | Feb 24, 1864 | Veteran |
| Showalters, E.H. | Private | 27 | Aug 11, 1863 | |
| Smith, Joseph S. | Private | 22 | Dec 26, 1863 | |
| Smith, Martin V. | Private | 23 | Aug 11, 1863 | Died in Baltimore, Md, 12-4-1864 |
| Smith, Samuel B. | Private | 24 | Jun 29, 1861 | Released from charge of Desertion by GCM, 6/1/1865 by Major General Turner. Mustered out 6/7/1865. |
| Smith, Solomon F. M. | Private | 18 | Aug 11, 1863 | |
| Smith, Warren | Private | 23 | Aug 11, 1863 | |
| Steward, Jefferson | Private | 27 | Aug 11, 1863 | |
| Strickling, John W. | Private | 20 | Aug 11, 1863 | KIA @ Hatchers Run March 31, 1865. |
| Taylor, Thomas | Private | 18 | Aug 11, 1863 | WIA @ Hatchers Run March 31, 1865. |
| Trout, Joseph H. | Private | 39 | Sep 21, 1862 | |
| Villars, Albert | Private | 20 | Dec 28, 1863 | Veteran - WIA @ Cedar Creek |
| Vincent, William H. | Private | 18 | Mar 1, 1864 | |
| Ullom, Stephen | Private | 23 | Jun 29, 1861 | Undergoing G.C.M. @ Wheeling |
| Wolfe, John | Private | 18 | Aug 11, 1863 | |
| Wood, Newton | Private | 21 | Dec 26, 1863 | |
| Wood, William | Private | 18 | Dec 26, 1863 |
| Baggs, John P. | Capt. | 38 | Oct 29, 1861 | Dismissed 4-4-1863 |
| Baggs, George W. | 2d Lt | 26 | Oct 1, 1861 | Resigned 10-9-1862 |
| McGill, James H. | 2d Lt | 19 | Sep 15, 1863 | Dismissed |
| Fowler, Richard | Corp'l | 44 | Jun 29, 1861 | for disability 9-20-62 @ Parkersburg |
| Carman, Benjamin F. | Private | 23 | Jun 29, 1861 | Mustered Out, 11-23-1864 |
| Dardinger, John S. | Private | 18 | Jun 29, 1861 | From WIA, 11-26-64, @ Parkersburg |
| Greer, George W. | Private | 23 | Oct 1, 1861 | Mustered Out, 11-23-1864 |
| Grindstaff, Jacob | Private | 23 | Jun 29, 1861 | For Disab. 9-20-1862 @ Parkersburg |
| Gump, Daniel | Private | 38 | Jun 29, 1861 | Mustered Out, 11-23-1864 |
| Loy, Edward | Private | 25 | Jun 29, 1861 | Mustered Out 7-1-1864 |
| Loy, William | Private | 18 | Jun 29, 1861 | For Disab. 7-1-1862 @ Washington D.C. |
| McReynolds, Wm | Private | 25 | Jun 29, 1861 | Mustered Out 11-23-1864 |
| McGill, Samuel | Private | 18 | Jun 29, 1861 | For Disab. 12-13, 1863 @ Parkersburg |
| Mooney, Andrew L. | Private | 23 | Jun 29, 1861 | Mustered Out 11-23-1864 |
| Riggs, James J. | Private | 18 | Jun 29, 1861 | Mustered Out 11-23-1864 |
| Roome, John | Private | 28 | Jun 29, 1861 | For Disab. 6-20-1862 @ Parkersburg |
| Sayres, William | Private | 23 | Jun 29, 1861 | For Disab. 10-28-1861 @ Wheeling |
| Schoonover, Jesse | Private | 20 | Jun 29, 1861 | For Disab. 3-20-1862 @ Wheeling |
| Turney, John | Private | 24 | Jun 29, 1861 | For Disab. 2-20-1863 @ Gallipolis, Ohio |
| Allen, John | Private | Jun 29, 1861 | To 1st W.V. Inf, 10-3-1861 | |
| Hollingshead, Samuel | Private | 18 | Jun 29, 1861 | To 1st W.V. Inf, 10-3-1861 |
| Malsed, William H. | 1st Sgt | 23 | May 28, 1863 | At Home 7-1-1864 (Veteran) |
| Cole, John S. |
Sgt |
19 |
Aug 11, 1863 |
KIA @ Hatcher's Run
March 31, 1865. |
| Amos, John D. |
1st Sgt |
22 |
Jun 29, 1861 |
Died at Sutton, Braxton Co., W.V. 7-17-1861 - buried in Marshall County, WV |
| Strickling, John W. |
Corp |
20 |
Aug 11, 1863 |
KIA @ Hatchers Run March
31, 1865. (Service
Medal) |
| White, Alpha O. |
Corp'l |
26 |
Aug 11, 1863 |
At Parkersburg 10-8-1863 |
| Baird, Stephen |
Private |
23 |
Jun 29, 1861 |
Died at Wheeling 10-29-1861 |
| Baker, John A. |
Private |
19 |
Jun 29, 1861 |
At Clarksburg 9-24-1864 |
| Banner, Jacob |
Private |
45 |
Jul 14, 1862 |
Died at Camp Chase, Ohio
9-24-1862 |
| Bayles, Maxwell |
Private |
19 |
Jun 29, 1861 |
At Camp Chase, Ohio 9-24-1862 |
| Bell, George W. | Private | 18 | Feb 8, 1864 | At Parkersburg 4-23-1864 |
| Davis, Samuel | Private | 42 | Jun 29, 1861 | At Gallipolis 9-10-1861 |
| Duncan, George |
Private |
25 |
Aug 11, 1863 |
At Cumberland Md. 8-10-1864 |
| Gray, Franklin |
Private |
18 |
Oct 1, 1862 |
At Parkersburg 5-12-1863 |
| Gray, James |
Private |
18 |
Jun 29, 1861 |
At Camp Chase, Ohio 9-24-1862 |
| Lash, John B. | Private | 32 | Dec 26, 1863 | At Parkersburg 5-17-1864 |
| Mede, Benjamin |
Private |
23 |
Jun 29, 1861 |
At Parkersburg 11-9-1861 |
| Myers, James |
Private |
18 |
Aug 11, 1863 |
At Parkersburg 5-7-1864 |
| Miller, Richard | Private | 50 | May 28, 1863 | At Parkersburg 8-14-1863 |
| Paxton, William H. | Private | 18 | Mar 1, 1862 | At Burning Springs, W.V. 4-8-1863 |
| Prettyman, Perry |
Private |
20 | Aug 11, 1863 | |
| Richardson, Joshua |
Private |
27 |
Jun 29, 1861 |
At Wheeling 10-20-1861 |
| Rush, Isaac |
Private |
20 |
Jun 29, 1861 |
At Wirt C.H. 12-10-1861 |
| Shields, William |
Private |
26 |
Jun 12, 1863 |
At Parkersburg 7-10-1863 |
| Snider, Noah |
Private |
21 |
Aug 11, 1863 |
At Parkersburg 1-1-1864 |
| Smith, Martin V. |
Private |
23 |
Aug 11, 1863 |
WIA at Opequon Creek, Left
Knee fracture, amputated, DOW at Hospital in Baltimore on Dec 4, 1864 |
| Smith, Samuel B. |
Private |
24 |
Jun 29, 1861 |
At New Creek 8-10-1864 |
| Smith, Thomas F. | Private | 25 | Oct 1, 1861 | At Parkersburg 10-1-1862 |
| Watkins, Daniel Z. | Private | 25 | Oct 1, 1861 | At Parkersburg 11-9-1861 |
| Merrifield, Anson | Private | 24 | Jun 1, 1862 | At Camp Chase, Ohio 9-24-1862 |
Aggregate----------136 men
Go to top of page
Go to Main Page